Most practices are regularly held.   Please ring to confirm.   Click tower for webpage.
|   tower   | bells   | from | to    |
|---|---|---|
|   monday | ||
| Bampton | 8 | 1930 | 2100 |
| Ducklington | 6 | 1930 | 2100 |
| Eynsham | 6 | 1900 | 2000 |
|   tuesday | ||
| Alvescot | 6 | 1930 | 2100 |
| Combe | 6 | 1930 | 2100 |
| Tackley | 6 | 1930 | 2100 |
| Witney | 8 | 1930 | 2100 |
| Yarnton | 6 | 1930 | 2100 1st and 3rd |
|   wednesday | ||
| Aston | 6 | 1930 | 2100 not 1st |
| Clanfield | 8 | 1930 | 2100 |
| Northmoor | 6 | 1930 | 2100 1st only |
| South Leigh | 8 | 1930 | 2100 |
| Stanton Harcourt | 6 | 1930 | 2100 |
| Stonesfield | 6 | 1930 | 2100 |
|   thursday | ||
| Bladon | 6 | 1930 | 2100 |
| Church Hanborough | 6 | 1930 | 2100 |
| Standlake | 6 | 1930 | 2100 |
| Woodstock | 8 | 1930 | 2100 |
| Wootton | 6 | 1930 | 2100 |
|   friday | ||
| North Leigh | 6 | 1930 | 2100 |
